Server resources
Discuss CPU, RAM and storage for your workload.
Discuss CPU, RAM and storage for your workload.
Confirm port speed, IP addresses and included traffic before ordering.
Confirm management scope, operating systems and backup terms before activation.
Scroll the table to view all specifications and prices.
| Plan | vCPU | DDR5 memory | NVMe storage | USD / month | Discuss this plan |
|---|---|---|---|---|---|
| Linux VPS 2 GB | 1 | 2 GB | 50 GB | $25.15 | Discuss this plan |
| Linux VPS 4 GB | 2 | 4 GB | 100 GB | $50.42 | Discuss this plan |
| Linux VPS 8 GB | 4 | 8 GB | 200 GB | $99.76 | Discuss this plan |
| Linux VPS 16 GB | 6 | 16 GB | 400 GB | $186.40 | Discuss this plan |
| Linux VPS 24 GB | 8 | 24 GB | 600 GB | $271.84 | Discuss this plan |
| Linux VPS 32 GB | 12 | 32 GB | 1 TB | $396.99 | Discuss this plan |
| Linux VPS 48 GB | 16 | 48 GB | 1.4 TB | $553.43 | Discuss this plan |
| Linux VPS 64 GB | 24 | 64 GB | 2 TB | $794.10 | Discuss this plan |
Scroll the table to view all specifications and prices.
| Plan | vCPU | DDR5 memory | NVMe storage | USD / month | Discuss this plan |
|---|---|---|---|---|---|
| Windows VPS 8 GB | 4 | 8 GB | 200 GB | $137.06 | Discuss this plan |
| Windows VPS 16 GB | 6 | 16 GB | 400 GB | $224.91 | Discuss this plan |
| Windows VPS 24 GB | 8 | 24 GB | 600 GB | $312.76 | Discuss this plan |
| Windows VPS 32 GB | 12 | 32 GB | 1 TB | $445.13 | Discuss this plan |
| Windows VPS 48 GB | 16 | 48 GB | 1.4 TB | $589.53 | Discuss this plan |
| Windows VPS 64 GB | 24 | 64 GB | 2 TB | $830.20 | Discuss this plan |
Contact us to confirm pricing, specifications and service scope before ordering.
Request a quotationInfrastructure location: Teraco Data Centre, Johannesburg, Gauteng, South Africa.
View infrastructure map →